 
Cross Country proudly provides high quality Allu Crushers at great prices. Contact our experienced sales team today! Download the Allu Crusher Flyer (PDF)
 (303) 503-5728
  (303) 503-5728 
		  Contact US
  Contact US 
      | MODEL | AC 10 - 16 | AC 20 - 22 | AC 25 - 37 | |||
|---|---|---|---|---|---|---|
| UNIT SYSTEM | Metric | US units | Metric | US units | Metric | US units | 
| EXCAVATOR (t / US ton) | 10 -13 | 11 - 14 | 16 - 21 | 18 - 23 | 24 - 33 | 26 - 36 | 
| WEIGHT (kg / lbs) | 1,610 | 3,550 | 2,200 | 4,850 | 3,700 | 8,160 | 
| OPERATING PRESSURE (bar / ksi) | 250 | 3,600 | 250 | 3,600 | 250 | 3,600 | 
| MAX. OPERATION FLOW (l/min / gpm) | 95 | 25 | 160 | 42 | 180 | 47 | 
| LOADING CAPACITY (m3 / yd3) | 0.35 | 0.46 | 0.5 | 0.65 | 1 | 1.31 | 
| CRUSHING CAM OPENING (mm / in) | 370 | 14.6 | 370 | 14.6 | 370 | 14.6 | 
| OUTPUT SIZE REGULATION (mm / in) | 0 - 16 to 0 - 200 | 0 - 5/8 to 0 - 8 | 0 - 16 to 0 - 200 | 0 - 5/8 to 0 - 8 | 0 - 16 to 0 - 200 | 0 - 5/8 to 0 - 8 | 

Cross Country Infrastructure facilities are located across the United States. FIND US

Let our experienced sales team help you find the right product or service. CONTACT US

Our #1 priority is your satisfaction and we know we will beat your expectations. ABOUT US
CROSS COUNTRY INFRASTRUCTURE SERVICES INC.